JP Star original seat
Vehicle introduction and price information JP STAR Happy1+
The Happy1 is a particularly popular model among light-duty camper vans, and despite its compact size, it offers surprising comfort and functionality.
vehicle introduction
Spec table
| Base vehicle | Daihatsu Hijet |
| Vehicle size (mm) | Overall length 3790mm / Overall width 1690mm / Overall height 2480mm |
| Fuel/Displacement | Regular gasoline/660cc |
| OUR MISSION | AT |
| Drive | Part-time 4WD |
| Riding/sleeping capacity | 4 |
| Other equipment | Ventilation fan MAX fan Air condition FF heater Microwave Step Light 400A lithium battery, approximately 8 hours of operation 20-inch TV monitor FF heater sink Portable stove (gas cylinder sold separately) solar panel Automatic awning with LED lights Outdoor shower Cycle carrier (for container boxes only) Outdoor shower (24L water) 電動ステップ stabilizer 14nd March Front reinforced spring Extra leaves rear shock absorber Smart Assist ミラー型ドライブレコーダー |
Price
All prices include tax.
| Weekday | 15,000 yen/Day (Tax included: 16,500 yen) |
| Saturdays, Sundays, and holidays | 22,000 yen / day (Tax included: 24,200 yen) |
| Semi-high season | 24,000 yen / day (Tax included: 26,400 yen) |
| High Season* | 26,000 yen / day (Tax included: 28,600 yen) |
| Depart the night before (After 21pm) *Only for reservations of 1 night or 2 days or more *Please note that reservations may not be accepted depending on the situation. | +10,000 JPY (Tax included: 11,000 yen) |
| Early morning departure (8:00-9:00) | 8:00 departure +4,000 yen (Tax included: 4,400 yen) 9:00 departure +2,000 yen (Tax included: 2,200 yen) |
| Extended Return (19:00-20:00) *Please note that reservations may not be accepted depending on the situation. | Return time 19pm +2,000 yen (Tax included: 2,200 yen) Return time 20pm +4,000 yen (Tax included: 4,400 yen) |
Example: Weekday stay for 2 days and 1 night
| Schedule | Time | Prices |
|---|---|---|
| Tuesdays | Departure at 10:00 | 15,000 yen (Tax included: 16,500 yen) |
| Wednesday | Return by 18:00 | 15,000 yen (Tax included: 16,500 yen) |
| Total basic fee | 30,000 yen (Tax included: 33,000 yen) |
For 4 people:7,500 yen per person
Example: For a 2-night, 3-day stay on Saturday, Sunday, and Monday
| Schedule | Time | Prices |
|---|---|---|
| Saturday | Departure at 10:00 | 22,000 yen (Tax included: 24,200 yen) |
| Sunday | ↓ | 22,000 yen (tax included:24,200circle) |
| Monday | Return by 18:00 | 15,000 yen (Tax included: 16,500 yen) |
| Total basic fee | 59,000 yen (Tax included: 64,900 yen) |
For 4 people:14,750 yen per person
Example: Saturday and Sunday, 2 days and 1 night + rental the night before
| Schedule | Time | Prices |
|---|---|---|
| Friday, Except public holidays | Departure at 21:00 | 10,000 yen (Tax included: 11,000 yen) |
| Saturday | ↓ | 22,000 yen (tax included:24,200circle) |
| Sunday | Return by 18:00 | 22,000 yen (tax included:24,200circle) |
| Total basic fee | 54,000 yen (Tax included: 59,400 yen) |
For 4 people:13,500 yen per person
Options and warrantiesclick hereWe will guide you through the information below.

























